HERITAGE AND HORSEPOWER
A journey back in time for Royal Enfield has this range of motorcycles combining classic styling cues with modern parts which bring the Retro up to a highly covetable position. These motorcycles blend power, fuel efficiency, reliability and simple, yet drop dead gorgeous post war styling.
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| GearBox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
| Type :- |
Single downtube, using engine as stressed member |
| Front suspension :- | Telescopic, 35mm forks, 130mm travel |
| rear suspension :- |
Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2160 mm |
| Width | 800 mm |
| Seat | 2 |
| Height | 1080 mm (Domestic) 1050 mm (Export) |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 14.5 Ltr (3.2Gallon) |
| Types Fr. | 90/90 - 19(Domestic), 90/90 - 18(Export) |
| Types Rr. | 120/80 - 18(Domestic), 110/80 - 18(Export) |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear |
153mm Drum, Single Lead Internal Expanding |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 AH |
| Head Lamp | 60 W / 55 W, HALOGEN |
| Tail Lamp | 21 W / 5 W |
Intrepid works is an authorized dealer for Royal Enfield motors India, we are located in Palakkad.
Read More
No 7/712
Thottupalam
Marutharoad
Palakkad-678005
Phone : 8606933000-sales
8606933001-service
mail id :info@intrepidworks.In
sales@intrepidworks.In
service@intrepidworks.in